Used Car Clearance
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L

2025 Ford Ranger PHEV Sport 4X4 2.3L

Was $61,850, now:

$59,990

Drive Away
0 views
Loading...
9,456 km
Automatic
Ute
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L

Key information

2025 Ford Ranger PHEV Sport 4X4 2.3L
Kilometres
9,456km
Compliance year
2025
Build year
2025
Engine
2.3-litre
Fuel Type
PHEV
Transmission
Automatic
Seats
5
Registration
2DD6HH
Rego Expiry
Expires on October 13, 2026
Stock no
406043
VIN
AFACMFF20SJ140668

Our Comments

Car Summary
Body typeUte
Drive type4WD
Exterior colorFROZEN WHITE
Torque411 Nm
Cylinders4
GearboxAutomatic
Key Specifications
Engine size2.3-litre
Fuel consumption2 L/100km
Fuel tank capacity70 L
Weight3500 kg
Length5403 mm
Height1883 mm
Width1924 mm
All Specifications
redbook logo
Disclaimer

Please confirm price, specifications and features with Benalla Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 7036

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Benalla Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Value Auto Group Used Cars - Wangaratta map
Value Auto Group Used Cars - Wangaratta
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-12:00pm
  • Sun: Closed
5.0 (2 reviews)